Greenman Properties When opportunity knocks

PROPERTY LISTINGS Price range:
Area:
# Bedrooms:
# Bathrooms:
SEARCH

Listing Area / City / Type Price Change sort order Sq. Feet Bedrooms Bathrooms
Newport / South Beach, / Condo $750,000 1,915 2 2.0
6081238 Southshore / Newport / Residential $624,900 2,599 3 2.5
Southshore Development / Newport / Residential $579,900 2,302 4 2.1
Southshore / Newport / Residential $569,000 2,599 3 2.5
6094455 Southshore / Newport / Residential $549,900 2,302 4 2.5
8021428 Springbrook / Newberg / Residential $495,000 3,271 5 3.1
8087221 Nye Beach / Newport / Condo $459,000 1,522 3 2.1
8087179 Nye Beach Addition / Newport / Condo $439,900 1,522 3 2.1
Southshore / Newport / Lots/Land $285,000 0 0 0.0
7109126 Willamette Valley / Newberg / Residential $259,900 1,720 3 2.5
Southshore / Newport / Residential $245,000 0 0 0.0
Southshore / Newport / Lots/Land $225,000 0 0 0.0
Southshore / Newport / Lots/Land $210,000 0 0 0.0
Southshore / Newport / Lots/Land $210,000 0 0 0.0
Southshore / Newport / Lots/Land $210,000 0 0 0.0
Site Map | ©2006 Greenman Properties, LLC. All Rights Reserved. Plans, features, and prices are subject to change without notice.
Greenman Properties, Real Estate in the Willamette Valley and Central Oregon Coast
Equal Housing Opportunity Realtor